Gold Rate Skyrockets In Pakistan
Per Tola 24k Gold Rate | 10 Grams 24k Gold Rate | 1 Grams 24k Gold Rate |
232,590 |
193,030 |
19,302 |
Today, 30 March 2024, the gold rate in Pakistan rose by 3800 rupees per tola to 232,590 rupees. In addition, a 3258 rupee rise surged per 10 grams increasing the price to 19,711 rupees.
آج 30 مارچ 2024 کو پاکستان میں سونے کی فی تولہ قیمت 3800 روپے اضافے سے 232,590 روپے ہوگئی۔ اس کے علاوہ، فی 10 گرام 3258 روپے اضافے سے قیمت بڑھ کر 19,711 روپے ہوگئی۔
Gold Rate With Different Purity Units
Gold Rate | 18k | 21k | 22k | 24k |
Per Tola | Rs.161,681 | Rs.196,795 | Rs.206,166 | Rs.232,590 |
Per 10Gram | Rs.144,580 | Rs.168,677 | Rs.176,709 | Rs.197,110 |
Per Gram | Rs.13,838 | Rs.16,144 | Rs. 16,912 | Rs.19,711 |
Per Ounce | Rs. 392,250 | Rs. 457,625 | Rs. 479,413 | Rs.524,000 |
Last 10 days Gold Rate in Pakistan
Date | Gold/
Tola |
Gold 10 Grams | Gold Gram |
30 Mar 2024 | 232,590 | 197,110 | 19,711 |
29 Mar 2024 | 229,890 | 193,030 | 19,302 |
28 Mar 2024 | 226,490 | 194,220 | 19,690 |
27 Mar 2024 | 226,490 | 194,220 | 19,600 |
26 Mar 2024 | 225,440 | 193,320 | 19,600 |
25 Mar 2024 | 223,290 | 191,480 | 19,410 |
24 Mar 2024 | 224,940 | 192,890 | 19,550 |
23 Mar 2024 | 224,540 | 192,550 | 19,516 |
22 Feb 2024 | 225,140 | 192,550 | 19,516 |
Gold prices skyrocket due to economic uncertainty, global market trends, and demand for this precious metal. Investors turn to gold as a safe asset during this time. This type of surge can also be influenced by currency fluctuations and geopolitical issues, affecting the local market. You learn more from rate.pk.com.
International Gold Rate
Gold 24k per Tola |
$2037 |
The Gold Rate in Cities of Pakistan